Ryan Christie
Ryan Christie
Born: July 3, 1978
Beamsville, ON Canada
Position: LW
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1995-2003
Major league statistics
Ryan Christie scored 188 goals and recorded 176 assists in his 598-game career with the Owen Sound Platers, Michigan K-Wings, Utah Grizzlies, Saint John Flames, Toronto Roadrunners and Las Vegas Wranglers. He began playing during the 1995 season and last took the ice during the 2003 campaign.
![]() Owen Sound Platers |
![]() Michigan K-Wings |
![]() Utah Grizzlies |
![]() Saint John Flames |
![]() Las Vegas Wranglers |
![]() Toronto Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Owen Sound Platers | 66 | 29 | 17 | 46 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Owen Sound Platers | 66 | 23 | 29 | 52 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Owen Sound Platers | 66 | 39 | 41 | 80 | 208 | +7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 48 | 4 | 5 | 9 | 74 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
1999-00 | IHL | Michigan K-Wings | 76 | 24 | 25 | 49 | 140 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 199 | 12.1 |
2000-01 | IHL | Utah Grizzlies | 69 | 22 | 16 | 38 | 88 | -31 | 11 | 0 | 0 | 0 | 6 | 0 | 130 | 16.9 |
2001-02 | AHL | Saint John Flames | 77 | 21 | 18 | 39 | 61 | -19 | 13 | 0 | 0 | 0 | 2 | 1 | 191 | 11.0 |
2002-03 | AHL | Saint John Flames | 67 | 10 | 14 | 24 | 84 | -19 | 6 | 0 | 1 | 0 | 0 | 1 | 125 | 8.0 |
2003-04 | AHL | Toronto Roadrunners | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2003-04 | ECHL | Las Vegas Wranglers | 60 | 16 | 11 | 27 | 142 | -5 | 5 | 0 | 1 | 0 | 2 | 0 | 127 | 12.6 |
Totals | 598 | 188 | 176 | 364 | 1026 | -77 | 55 | 0 | 3 | 0 | 16 | 2 | 846 | 22.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Owen Sound Platers | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Owen Sound Platers | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Owen Sound Platers | 11 | 3 | 5 | 8 | 13 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Las Vegas Wranglers | 4 | 3 | 1 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 9 | 18 | 25 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |